Primary care indicator reports
Quarterly updates on PHO performance against a range of key health indicators and performance measures.
Why immunisation at 8 months and 24 months is important to report on
Pēpi and tamariki need immunisation to provide ongoing protection from many life-threatening diseases. Over a million people around the world die every year from diseases that can be prevented by immunisation. Most of these diseases have become rare in Aotearoa New Zealand thanks to immunisation programmes.
This data prompts providers to increase the immunisation coverage of tamariki.
Where we get this immunisation data
We gather this data from both the:
- National Enrolment Service (NES)
- Aotearoa Immunisation Register (AIR).
Immunisation at 8 months — 2025/26 Quarter 1
| Rank | PHO name | Lead district | Fully immunised | Declined | Eligible | Fully immunised in the previous quarter | Fully immunised quarter-on-quarter change |
| 1 | Arataki PHO — Counties Manukau | Counties Manukau | 97.6% | 2.4% | Masked | n/a | n/a |
| 2 | South Canterbury Primary and Community | South Canterbury | 92.6% | 3.4% | 148 | 86.7% | +5.9% |
| 3 | Auckland PHO Limited | Auckland | 91.8% | 2.7% | 294 | 92.2% | -0.3% |
| 4 | Pegasus Health (Charitable) Limited | Canterbury | 91.0% | 5.5% | 1,190 | 88.7% | +2.3% |
| 5 | Cosine Primary Care Network Trust | Capital and Coast | 89.7% | 3.9% | 155 | 91.5% | -1.8% |
| 6 | Waitaha Primary Health Limited | Canterbury | 89.5% | 7.5% | 133 | 90.2% | -0.7% |
| 7 | Tū Ora Compass Health Capital and Coast | Capital and Coast | 89.5% | 4.4% | 730 | 90.8% | -1.3% |
| 8 | Christchurch PHO Limited | Canterbury | 88.6% | 5.5% | 254 | 90.4% | -1.8% |
| 9 | Wellsouth Primary Health Network | Southern | 88.0% | 5.6% | 828 | 88.0% | 0.0% |
| 10 | Procare Health (PHO) Limited | Auckland | 87.2% | 4.4% | 1,829 | 85.0% | +2.1% |
| 11 | Arataki PHO — Bay of Plenty | Bay of Plenty | 86.6% | 9.0% | Masked | n/a | n/a |
| 12 | East Health Trust | Counties Manukau | 85.5% | 4.7% | 256 | 88.0% | -2.4% |
| 13 | National Hauora Coalition — Counties Manukau | Counties Manukau | 85.4% | 4.0% | 700 | 83.9% | +1.6% |
| 14 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 85.3% | 10.1% | 129 | 87.4% | -2.1% |
| 15 | Arataki PHO — Auckland | Auckland | 84.0% | 8.0% | Masked | n/a | n/a |
| 16 | Comprehensive Care PHO | Waitematā | 83.9% | 7.2% | 429 | 86.1% | -2.1% |
| 17 | Health Hawke's Bay Limited | Hawkes Bay | 83.4% | 7.6% | 422 | 83.5% | -0.1% |
| 18 | Arataki PHO — Canterbury | Canterbury | 82.0% | 10.1% | 89 | n/a | n/a |
| 19 | The Cause Collective | Counties Manukau | 80.9% | 3.8% | 554 | 81.9% | -1.0% |
| 20 | THINK Hauora | MidCentral | 80.1% | 9.9% | 523 | 81.4% | -1.3% |
| 21 | Total Healthcare Charitable Trust | Counties Manukau | 80.1% | 4.5% | 1,159 | 80.2% | -0.2% |
| 22 | Western Bay of Plenty PHO Limited | Bay of Plenty | 79.8% | 12.3% | 366 | 74.1% | +5.7% |
| 23 | Nelson Bays Primary Health Trust | Nelson Marlborough | 79.7% | 11.1% | 207 | 81.7% | -2.0% |
| 24 | Pinnacle Midlands Health Network — Taranaki | Taranaki | 79.3% | 12.1% | 338 | 75.5% | +3.8% |
| 25 | Pinnacle Midlands Health Network — Lakes | Lakes | 79.1% | 13.9% | 158 | 78.4% | +0.7% |
| 26 | Tū Ora Compass Health Wairarapa | Wairarapa | 78.6% | 9.0% | 145 | 82.4% | -3.7% |
| 27 | Te Awakairangi Health Network | Hutt Valley | 78.1% | 6.8% | 219 | 80.1% | -2.0% |
| 28 | Pinnacle Midlands Health Network — Waikato | Waikato | 78.0% | 9.8% | 778 | 81.1% | -3.0% |
| 29 | Comprehensive Care PHO — Northland | Northland | 76.5% | 12.9% | 85 | 82.3% | -5.8% |
| 30 | West Coast Health | West Coast | 75.0% | 14.7% | 68 | 75.3% | -0.3% |
| 31 | National Hauora Coalition — Whanganui | Whanganui | 73.6% | 13.9% | 72 | n/a | n/a |
| 32 | National Hauora Coalition — Waikato | Waikato | 73.6% | 10.4% | 269 | 75.1% | -1.5% |
| 33 | Pinnacle Midlands Health Network — Tairāwhiti | Tairāwhiti | 72.6% | 10.4% | 106 | 76.2% | -3.5% |
| 34 | Hauraki PHO | Waikato | 72.4% | 9.2% | 369 | 66.4% | +5.9% |
| 35 | Whanganui Regional Health Network | Whanganui | 72.1% | 14.7% | 129 | 65.3% | +6.8% |
| 36 | Ora Toa PHO Limited | Capital and Coast | 71.4% | 14.3% | 49 | 78.2% | -6.8% |
| 37 | Eastern Bay Primary Health Alliance | Bay of Plenty | 66.2% | 12.7% | 213 | 50.0% | +16.2% |
| 38 | National Hauora Coalition — Northland | Northland | 66.1% | 16.1% | 56 | 77.8% | -11.7% |
| 39 | Rotorua Area Primary Health Services Limited | Lakes | 64.8% | 11.9% | 227 | 73.1% | -8.3% |
| 40 | Te Kaupapa Mahitahi Hauora | Northland | 57.2% | 20.3% | 374 | 61.5% | -4.3% |
| 41 | Nga Mataapuna Oranga Limited | Bay of Plenty | 41.0% | 28.2% | 39 | 55.2% | -14.1% |
| 42 | Ngāti Porou Hauora Charitable Trust | Tairāwhiti | 37.9% | 20.7% | 29 | 47.1% | -9.1% |
| 43 | Procare — Northland | Northland | 37.5% | 25.0% | Masked | n/a | n/a |
| Total | All | n/a | 82.2% | 7.4% | 14,260 | 82.2% | 0.0% |
Immunisation at 24 months — 2025/26 Quarter 1
| Rank | PHO name | Lead district | Fully immunised | Declined | Eligible | Fully immunised in the previous quarter | Fully immunised quarter-on-quarter change |
| 1 | Cosine Primary Care Network Trust | Capital and Coast | 94.2% | 2.3% | 171 | 95.9% | -1.7% |
| 2 | National Hauora Coalition — Whanganui | Whanganui | 93.7% | 0.0% | 63 | N/A | N/A |
| 3 | Tū Ora Compass Health Capital and Coast | Capital and Coast | 92.4% | 3.7% | 674 | 91.6% | +0.8% |
| 4 | Tū Ora Compass Health Wairarapa | Wairarapa | 92.0% | 5.1% | 138 | 84.0% | +8.0% |
| 5 | East Health Trust | Counties Manukau | 91.3% | 3.9% | 230 | 86.7% | +4.6% |
| 6 | Auckland PHO Limited | Auckland | 90.5% | 3.6% | 252 | 90.6% | -0.1% |
| 7 | West Coast Health | West Coast | 90.3% | 6.9% | Masked | 80.0% | +10.3% |
| 8 | Pegasus Health (Charitable) Limited | Canterbury | 90.0% | 6.1% | 1,157 | 88.9% | +1.1% |
| 9 | Wellsouth Primary Health Network | Southern | 89.4% | 6.1% | 819 | 88.3% | +1.1% |
| 10 | Waitaha Primary Health Limited | Canterbury | 89.0% | 9.3% | Masked | 89.2% | -0.2% |
| 11 | Christchurch PHO Limited | Canterbury | 88.0% | 8.9% | 225 | 94.8% | -6.8% |
| 12 | South Canterbury Primary and Community | South Canterbury | 88.0% | 6.8% | 133 | 87.7% | +0.3% |
| 13 | Te Awakairangi Health Network | Hutt Valley | 87.6% | 4.1% | 194 | 88.1% | -0.4% |
| 14 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 87.0% | 8.1% | 123 | 86.1% | +0.9% |
| 15 | Procare Health (PHO) Limited | Auckland | 86.1% | 7.0% | 1,879 | 87.3% | -1.3% |
| 16 | Health Hawke's Bay Limited | Hawkes Bay | 85.6% | 9.3% | 472 | 81.5% | +4.1% |
| 17 | THINK Hauora | MidCentral | 85.4% | 9.6% | 512 | 82.1% | +3.2% |
| 18 | Arataki PHO — Canterbury | Canterbury | 84.6% | 7.7% | 78 | N/A | N/A |
| 19 | Arataki PHO — Bay of Plenty | Bay of Plenty | 84.5% | 11.3% | Masked | N/A | N/A |
| 20 | National Hauora Coalition — Counties Manukau | Counties Manukau | 84.3% | 6.6% | 699 | 85.3% | -1.0% |
| 21 | Total Healthcare Charitable Trust | Counties Manukau | 83.7% | 5.6% | 1,027 | 81.4% | +2.4% |
| 22 | Pinnacle Midlands Health Network — Taranaki | Taranaki | 83.3% | 10.2% | 324 | 80.1% | +3.3% |
| 23 | The Cause Collective | Counties Manukau | 83.3% | 6.2% | 593 | 85.3% | -2.0% |
| 24 | Comprehensive Care PHO — Northland | Northland | 83.1% | 12.3% | Masked | 79.7% | +3.4% |
| 25 | Arataki PHO — Counties Manukau | Counties Manukau | 82.9% | 12.2% | Masked | N/A | N/A |
| 26 | Comprehensive Care PHO | Waitematā | 82.6% | 9.6% | 397 | 84.2% | -1.6% |
| 27 | Nelson Bays Primary Health Trust | Nelson Marlborough | 82.4% | 13.2% | 205 | 79.5% | +2.9% |
| 28 | Procare — Northland | Northland | 81.8% | 9.1% | Masked | N/A | N/A |
| 29 | Western Bay of Plenty PHO Limited | Bay of Plenty | 81.7% | 12.7% | 371 | 85.1% | -3.4% |
| 30 | Pinnacle Midlands Health Network — Waikato | Waikato | 81.7% | 10.9% | 769 | 81.3% | +0.4% |
| 31 | Whanganui Regional Health Network | Whanganui | 80.4% | 13.5% | 148 | 74.0% | +6.4% |
| 32 | Ora Toa PHO Limited | Capital and Coast | 80.0% | 7.7% | 65 | 77.4% | +2.6% |
| 33 | National Hauora Coalition — Waikato | Waikato | 79.0% | 11.2% | 295 | 75.5% | +3.5% |
| 34 | Hauraki PHO | Waikato | 76.2% | 11.4% | 273 | 66.1% | +10.1% |
| 35 | Arataki PHO — Auckland | Auckland | 76.0% | 20.0% | Masked | N/A | N/A |
| 36 | Pinnacle Midlands Health Network — Tairāwhiti | Tairāwhiti | 75.9% | 12.4% | 145 | 77.6% | -1.7% |
| 37 | Pinnacle Midlands Health Network — Lakes | Lakes | 73.2% | 19.6% | 153 | 73.6% | -0.4% |
| 38 | Eastern Bay Primary Health Alliance | Bay of Plenty | 69.0% | 18.6% | 226 | 59.3% | +9.8% |
| 39 | Rotorua Area Primary Health Services Limited | Lakes | 68.3% | 18.1% | 249 | 74.1% | -5.8% |
| 40 | National Hauora Coalition — Northland | Northland | 65.5% | 20.7% | 58 | 72.6% | -7.1% |
| 41 | Te Kaupapa Mahitahi Hauora | Northland | 64.6% | 20.1% | 378 | 61.7% | +2.8% |
| 42 | Nga Mataapuna Oranga Limited | Bay of Plenty | 59.6% | 31.9% | 47 | 62.0% | -2.4% |
| 43 | Ngāti Porou Hauora Charitable Trust | Tairāwhiti | 53.3% | 16.7% | 30 | 73.5% | -20.2% |
| Total | All | n/a | 84.2% | 8.6% | 13,975 | 83.5% | +0.7% |
Immunisation milestone coverage for tamariki report downloads
2025/26
Primary care indicators — Immunisation 2025/26 quarter 1
2024/25
Primary care indicators — Immunisation 2024/25 quarter 1
Primary care indicators — Immunisation 2024/25 quarter 2
Primary care indicators — Immunisation 2024/25 quarter 3
Primary care indicators — Immunisation 2024/25 quarter 4
Why quitting smoking is important
Quitting is the best thing that people who smoke can do for their health, and for the health of their:
- families, especially their tamariki
- whānau
- friends.
PHOs provide us with this data.
Smoking cessation or referral in the last 15 months — 2025/26 quarter 1
| Rank | PHO name | Lead district | Numerator | Denominator | Percent | Percent in previous quarter | Quarter-on-quarter change |
| 1 | Arataki PHO - Counties Manukau | Counties Manukau | 304 | 609 | 49.9% | n/a | n/a |
| 2 | East Health Trust | Counties Manukau | 2,104 | 4,897 | 43.0% | 37.9% | +5.0% |
| 3 | Pinnacle Midlands Health Network — Tairāwhiti | Tairāwhiti | 1,688 | 4,044 | 41.7% | 41.2% | +0.5% |
| 4 | Pinnacle Midlands Health Network — Waikato | Waikato | 7,604 | 18,588 | 40.9% | 47.8% | -6.9% |
| 5 | Pinnacle Midlands Health Network — Taranaki | Taranaki | 3,733 | 9,313 | 40.1% | 53.1% | -13.0% |
| 6 | Waitaha Primary Health Limited | Canterbury | 1,459 | 3,869 | 37.7% | 40.0% | -2.2% |
| 7 | The Cause Collective | Counties Manukau | 5,299 | 14,425 | 36.7% | 33.2% | +3.5% |
| 8 | Auckland PHO Limited | Auckland | 1,943 | 5,377 | 36.1% | 34.1% | +2.0% |
| 9 | Ngāti Porou Hauora Charitable Trust | Tairāwhiti | 653 | 1,859 | 35.1% | 35.0% | +0.1% |
| 10 | Arataki PHO — Auckland | Auckland | 228 | 652 | 35.0% | n/a | n/a |
| 11 | Procare — Northland | Northland | 171 | 505 | 33.9% | n/a | n/a |
| 12 | Procare Health (PHO) Limited | Auckland | 13,037 | 38,925 | 33.5% | 34.4% | -0.9% |
| 13 | National Hauora Coalition — Waikato | Waikato | 2,614 | 8,408 | 31.1% | 31.2% | -0.1% |
| 14 | Te Kaupapa Mahitahi Hauora | Northland | 5,045 | 16,318 | 30.9% | 31.2% | -0.3% |
| 15 | Pinnacle Midlands Health Network — Lakes | Lakes | 1,121 | 3,846 | 29.1% | 41.9% | -12.7% |
| 16 | National Hauora Coalition — Counties Manukau | Counties Manukau | 6,874 | 23,805 | 28.9% | 32.6% | -3.7% |
| 17 | Pegasus Health (Charitable) Limited | Canterbury | 5,811 | 23,886 | 24.3% | 23.8% | +0.6% |
| 18 | Hauraki PHO | Waikato | 3,194 | 13,146 | 24.3% | 22.2% | +2.1% |
| 19 | Nelson Bays Primary Health Trust | Nelson Marlborough | 1,850 | 7,750 | 23.9% | 24.8% | -0.9% |
| 20 | Comprehensive Care PHO | Waitematā | 1,877 | 8,588 | 21.9% | 21.4% | +0.4% |
| 21 | Ora Toa PHO Limited | Capital and Coast | 532 | 2,465 | 21.6% | 18.2% | +3.4% |
| 22 | South Canterbury Primary and Community | South Canterbury | 1,108 | 5,574 | 19.9% | 24.2% | -4.3% |
| 23 | National Hauora Coalition — Northland | Northland | 465 | 2,368 | 19.6% | 20.6% | -1.0% |
| 24 | THINK Hauora | MidCentral | 1,414 | 7,342 | 19.3% | 12.6% | +6.7% |
| 25 | Te Awakairangi Health Network | Hutt Valley | 1,399 | 7,343 | 19.1% | 15.7% | +3.4% |
| 26 | Wellsouth Primary Health Network | Southern | 5,186 | 27,319 | 19.0% | 19.9% | -0.9% |
| 27 | Whanganui Regional Health Network | Whanganui | 1,042 | 5,621 | 18.5% | 18.4% | +0.1% |
| 28 | West Coast Health | West Coast | 771 | 4,169 | 18.5% | 18.6% | -0.1% |
| 29 | Eastern Bay Primary Health Alliance | Bay of Plenty | 816 | 4,447 | 18.3% | 19.6% | -1.2% |
| 30 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 633 | 3,869 | 16.4% | 14.6% | +1.7% |
| 31 | Rotorua Area Primary Health Services Limited | Lakes | 1,418 | 8,706 | 16.3% | 17.2% | -0.9% |
| 32 | Arataki PHO - Canterbury | Canterbury | 446 | 2,768 | 16.1% | n/a | n/a |
| 33 | Tū Ora Compass Health Capital and Coast | Capital and Coast | 3,501 | 21,770 | 16.1% | 16.6% | -0.5% |
| 34 | Comprehensive Care PHO - Northland | Northland | 336 | 2,110 | 15.9% | 16.0% | -0.1% |
| 35 | Health Hawke's Bay Limited | Hawkes Bay | 2,376 | 18,427 | 12.9% | 13.4% | -0.5% |
| 36 | Cosine Primary Care Network Trust | Capital and Coast | 378 | 3,083 | 12.3% | 22.8% | -10.5% |
| 37 | Western Bay of Plenty PHO Limited | Bay of Plenty | 1,345 | 11,157 | 12.1% | 11.8% | +0.3% |
| 38 | Christchurch PHO Limited | Canterbury | 727 | 6,166 | 11.8% | 13.9% | -2.1% |
| 39 | Tū Ora Compass Health Wairarapa | Wairarapa | 572 | 4,897 | 11.7% | 11.3% | +0.4% |
| 40 | Arataki PHO - Bay of Plenty | Bay of Plenty | 102 | 940 | 10.9% | n/a | n/a |
| 41 | Total Healthcare Charitable Trust | Counties Manukau | 2,490 | 26,074 | 9.5% | 11.2% | -1.6% |
| 42 | Nga Mataapuna Oranga Limited | Bay of Plenty | 290 | 3,391 | 8.6% | 7.9% | +0.7% |
| Total | All | n/a | 93,956 | 388,816 | 24.2% | 25.0% | -0.8% |
Smoking cessation or referral in the last 15 months report downloads
2025/26
Primary care indicators — Smoking cessation 2025/26 quarter 1
2024/25
Primary care indicators — Smoking cessation 2024/25 quarter 1
Primary care indicators — Smoking cessation 2024/2025 quarter 2
Primary care indicators — Smoking cessation 2024/2025 quarter 3
Primary care indicators — Smoking cessation 2024/2025 quarter 4
Why enrolment with a GP is important
Understanding GP enrolment status helps:
- identify access to primary healthcare services
- supporting planning
- allocate resources to meet community needs.
Where we get this GP enrolment data
We gather this data from:
- Healthpoint, which provides enrolling status details
- National Enrolment Service (NES), which provides information about healthcare facilities, practices, and PHOs.
General practice (GP) enrolment availability — 2025/26 quarter 1
The table below shows:
- GP enrolment availability — this helps identify access to primary care services nationwide
- enrolling is accepting new patients and books are open
- restricted is enrolling new patients, but with conditions or limitations
- not enrolling is not currently accepting new patients and books are closed.
| PHO | Lead district | Enrolling and restricted September 2025 | Not enrolling | Eligible facilities | Enrolling and restricted June 2025 |
Enrolling and restricted quarter-on-quarter change |
| Auckland PHO Limited | Auckland | 90.0% | 10.0% | 20 | 90.5% | -0.5% |
| Christchurch PHO Limited | Canterbury | 90.9% | 9.1% | 11 | 75.0% | +15.9% |
| Comprehensive Care PHO | Waitematā | 90.0% | 7.5% | 40 | 87.2% | +2.8% |
| Comprehensive Care PHO — Northland | Northland | 57.1% | 42.9% | 7 | 66.7% | -9.5% |
| Cosine Primary Care Network Trust | Capital and Coast | 33.3% | 66.7% | 3 | 50.0% | -16.7% |
| East Health Trust | Counties Manukau | 94.1% | 5.9% | 17 | 94.4% | -0.3% |
| Eastern Bay Primary Health Alliance | Bay of Plenty | 80.0% | 20.0% | 10 | 80.0% | 0.0% |
| Hauraki PHO | Waikato | 100.0% | 0.0% | 19 | 100.0% | 0.0% |
| Health Hawke's Bay Limited | Hawkes Bay | 33.3% | 66.7% | 24 | 29.2% | +4.2% |
| Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 54.5% | 45.5% | 11 | 50.0% | +4.5% |
| National Hauora Coalition — Counties Manukau | Counties Manukau | 87.7% | 12.3% | 57 | 90.9% | -3.2% |
| National Hauora Coalition — Northland | Northland | 100.0% | 0.0% | 5 | 80.0% | +20.0% |
| National Hauora Coalition — Waikato | Waikato | 72.2% | 27.8% | 18 | 66.7% | +5.6% |
| National Hauora Coalition — Whanganui | Whanganui | 100.0% | 0.0% | 6 | n/a | n/a |
| Nelson Bays Primary Health Trust | Nelson Marlborough | 90.9% | 9.1% | 22 | 90.9% | 0.0% |
| Nga Mataapuna Oranga Limited | Bay of Plenty | 50.0% | 50.0% | 4 | 50.0% | 0.0% |
| Ngāti Porou Hauora Charitable Trust | Tairāwhiti | 83.3% | 16.7% | 6 | 83.3% | 0.0% |
| Ora Toa PHO Limited | Capital and Coast | 40.0% | 60.0% | 5 | 40.0% | 0.0% |
| Pegasus Health (Charitable) Limited | Canterbury | 63.2% | 33.3% | 87 | 67.4% | -4.2% |
| Pinnacle Midlands Health Network — Lakes | Lakes | 85.7% | 14.3% | 7 | 85.7% | 0.0% |
| Pinnacle Midlands Health Network — Tairāwhiti | Tairāwhiti | 40.0% | 60.0% | 5 | 60.0% | -20.0% |
| Pinnacle Midlands Health Network — Taranaki | Taranaki | 48.4% | 51.6% | 31 | 46.7% | +1.7% |
| Pinnacle Midlands Health Network — Waikato | Waikato | 87.0% | 13.0% | 46 | 82.6% | +4.3% |
| Procare — Northland | Northland | 100.0% | 0.0% | 2 | n/a | n/a |
| Procare Health (PHO) Limited | Auckland | 78.3% | 21.7% | 143 | 77.2% | +1.1% |
| Rotorua Area Primary Health Services Limited | Lakes | 64.3% | 35.7% | 14 | 64.3% | 0.0% |
| South Canterbury Primary and Community | South Canterbury | 50.0% | 50.0% | 18 | 50.0% | 0.0% |
| Te Awakairangi Health Network | Hutt Valley | 15.4% | 84.6% | 13 | 27.8% | -12.4% |
| Te Kaupapa Mahitahi Hauora | Northland | 40.0% | 60.0% | 30 | 42.4% | -2.4% |
| Arataki PHO — Auckland | Auckland | 100.0% | 0.0% | 2 | n/a | n/a |
| Arataki PHO — Bay of Plenty | Bay of Plenty | 100.0% | 0.0% | 4 | n/a | n/a |
| Arataki PHO — Canterbury | Canterbury | 100.0% | 0.0% | 6 | n/a | n/a |
| Arataki PHO — Counties Manukau | Counties Manukau | 100.0% | 0.0% | 1 | n/a | n/a |
| The Cause Collective | Counties Manukau | 81.6% | 18.4% | 49 | 78.3% | +3.4% |
| THINK Hauora | MidCentral | 48.6% | 51.4% | 37 | 45.9% | +2.7% |
| Total Healthcare Charitable Trust | Counties Manukau | 94.4% | 5.6% | 36 | 94.4% | 0.0% |
| Tū Ora Compass Health Capital and Coast | Capital and Coast | 61.8% | 38.2% | 55 | 61.5% | +0.3% |
| Tū Ora Compass Health Wairarapa | Wairarapa | 71.4% | 28.6% | 7 | 42.9% | +28.6% |
| Waitaha Primary Health Limited | Canterbury | 71.4% | 28.6% | 14 | 80.0% | -8.6% |
| Wellsouth Primary Health Network | Southern | 69.4% | 30.6% | 85 | 72.1% | -2.7% |
| West Coast Health | West Coast | 80.0% | 13.3% | 15 | 80.0% | 0.0% |
| Western Bay of Plenty PHO Limited | Bay of Plenty | 61.3% | 38.7% | 31 | 68.6% | -7.3% |
| Whanganui Regional Health Network | Whanganui | 60.0% | 40.0% | 10 | 60.0% | 0.0% |
| All | n/a | 71.9% | 27.6% | 1,033 | 71.3% | +0.7% |
General practice (GP) enrolment availability report downloads
2025/26
Primary care indicators — General practice enrolment availability 2025/2026 quarter 1
2024/25
Primary care indicators — General practice enrolment availability 2024/2025 quarter 3
Primary care indicators — General practice enrolment availability 2024/2025 quarter 4
Why the service rates are important
This new measure through GP qualified encounter dates gives us a more complete and timely view of how people are engaging with their GP. This helps us better understand access and demand across the country.
Where we get this GP qualified encounter data
The data comes from the National Enrolment Service and removes duplicate entries so each patient is only counted once per day.
The report breaks down encounters by:
- PHO
- region
- age band
- ethnicity, Māori, Pacific peoples and other.
GP qualified encounters — 2025/206 quarter 1
This table shows a wide range of patient interactions with GPs including:
- face-to-face consults
- phone and online appointments
- prescription requests
- immunisation.
| PHO | Lead district | Qualified encounters | Enrolment snapshot | Rate per 1,000 enrolled |
| Arataki PHO — Auckland | Auckland | 3,170 | 12,335 | 257.0 |
| Arataki PHO — Bay of Plenty | Bay of Plenty | 6,660 | 18,603 | 358.0 |
| Arataki PHO — Canterbury | Canterbury | 11,557 | 32,215 | 358.7 |
| Arataki PHO — Counties Manukau | Counties Manukau | 4,274 | 14,775 | 289.3 |
| Auckland PHO Limited | Auckland | 35,230 | 91,589 | 384.7 |
| Christchurch PHO Limited | Canterbury | 32,628 | 94,460 | 345.4 |
| Comprehensive Care PHO | Waitematā | 52,046 | 168,376 | 309.1 |
| Comprehensive Care PHO — Northland | Northland | 14,486 | 35,042 | 413.4 |
| Cosine Primary Care Network Trust | Capital and Coast | 18,105 | 58,870 | 307.5 |
| East Health Trust | Counties Manukau | 35,594 | 107,785 | 330.2 |
| Eastern Bay Primary Health Alliance | Bay of Plenty | 12,174 | 79,561 | 153.0 |
| Hauraki PHO | Waikato | 31,063 | 88,032 | 352.9 |
| Health Hawke's Bay Limited | Hawkes Bay | 70,124 | 171,103 | 409.8 |
| Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 16,265 | 47,150 | 345.0 |
| National Hauora Coalition — Counties Manukau | Counties Manukau | 98,864 | 276,798 | 357.2 |
| National Hauora Coalition — Northland | Northland | 9,541 | 25,387 | 375.8 |
| National Hauora Coalition — Waikato | Waikato | 35,592 | 96,640 | 368.3 |
| National Hauora Coalition — Whanganui | Whanganui | 712 | 25,398 | 28.0 |
| Nelson Bays Primary Health Trust | Nelson Marlborough | 40,927 | 111,841 | 365.9 |
| Nga Mataapuna Oranga Limited | Bay of Plenty | 4,808 | 12,867 | 373.7 |
| Ngāti Porou Hauora Charitable Trust | Tairāwhiti | 3,980 | 8,793 | 452.6 |
| Ora Toa PHO Limited | Capital and Coast | 7,440 | 18,443 | 403.4 |
| Pegasus Health (Charitable) Limited | Canterbury | 161,260 | 436,280 | 369.6 |
| Pinnacle Midlands Health Network — Lakes | Lakes | 14,381 | 46,008 | 312.6 |
| Pinnacle Midlands Health Network — Tairāwhiti | Tairāwhiti | 17,323 | 41,053 | 422.0 |
| Pinnacle Midlands Health Network — Taranaki | Taranaki | 39,741 | 122,418 | 324.6 |
| Pinnacle Midlands Health Network — Waikato | Waikato | 91,551 | 261,539 | 350.0 |
| Procare - Northland | Northland | 1,914 | 5,389 | 355.2 |
| Procare Health (PHO) Limited | Auckland | 235,006 | 675,340 | 348.0 |
| Rotorua Area Primary Health Services Limited | Lakes | 24,844 | 71,194 | 349.0 |
| South Canterbury Primary and Community | South Canterbury | 25,988 | 60,378 | 430.4 |
| Te Awakairangi Health Network | Hutt Valley | 23,366 | 67,619 | 345.6 |
| Te Kaupapa Mahitahi Hauora | Northland | 51,678 | 114,679 | 450.6 |
| The Cause Collective | Counties Manukau | 59,774 | 162,500 | 367.8 |
| THINK Hauora | MidCentral | 64,824 | 173,312 | 374.0 |
| Total Healthcare Charitable Trust | Counties Manukau | 97,594 | 288,709 | 338.0 |
| Tū Ora Compass Health Capital and Coast | Capital and Coast | 108,482 | 324,976 | 333.8 |
| Tū Ora Compass Health Wairarapa | Wairarapa | 17,875 | 48,762 | 366.6 |
| Waitaha Primary Health Limited | Canterbury | 20,624 | 49,592 | 415.9 |
| Wellsouth Primary Health Network | Southern | 128,092 | 338,673 | 378.2 |
| West Coast Health | West Coast | 14,875 | 32,154 | 462.6 |
| Western Bay of Plenty PHO Limited | Bay of Plenty | 67,591 | 147,827 | 457.2 |
| Whanganui Regional Health Network | Whanganui | 18,671 | 45,415 | 411.1 |
| All | n/a | 1,830,694 | 5,109,880 | 358.3 |
GP qualified encounters report downloads
2025/26
Primary care indicators — GP qualifying encounter dates 2025/2026 quarter 1
2024/25
Primary care indicators — GP qualifying encounter dates 2024/2025 quarter 4