Countries with high instances of tuberculosis (TB)
Data sourced from the World Health Organization.
| Country | Estimated instances (all forms) per 100,000 population, 2023 |
| Afghanistan | 180 |
| Algeria | 47 |
| Angola | 339 |
| Azerbaijan | 72 |
| Bangladesh | 221 |
| Benin | 51 |
| Bhutan | 164 |
| Bolivia (Plurinational State of) | 105 |
| Botswana | 244 |
| Brazil | 49 |
| Brunei Darussalam | 65 |
| Burkina Faso | 43 |
| Burundi | 94 |
| Cabo Verde | 47 |
| Cambodia | 335 |
| Cameroon | 150 |
| Central African Republic | 540 |
| Chad | 139 |
| China | 52 |
| China, Hong Kong SAR | 50 |
| China, Macao SAR | 51 |
| Colombia | 46 |
| Congo | 368 |
| Democratic People's Republic of Korea | 513 |
| Democratic Republic of the Congo | 316 |
| Djibouti | 218 |
| Dominican Republic | 42 |
| Ecuador | 58 |
| El Salvador | 84 |
| Equatorial Guinea | 274 |
| Eritrea | 65 |
| Eswatini | 350 |
| Ethiopia | 146 |
| Fiji | 66 |
| Gabon | 505 |
| Gambia | 142 |
| Georgia | 55 |
| Ghana | 129 |
| Greenland | 101 |
| Guinea | 175 |
| Guinea-Bissau | 361 |
| Guyana | 64 |
| Haiti | 149 |
| India | 195 |
| Indonesia | 387 |
| Ivory Coast | 119 |
| Kazakhstan | 70 |
| Kenya | 223 |
| Kiribati | 533 |
| Kyrgyzstan | 112 |
| Lao People's Democratic Republic | 132 |
| Lesotho | 664 |
| Liberia | 308 |
| Libya | 59 |
| Madagascar | 233 |
| Malawi | 119 |
| Malaysia | 122 |
| Maldives | 40 |
| Mali | 48 |
| Marshall Islands | 692 |
| Mauritania | 74 |
| Micronesia (Federated States of) | 234 |
| Mongolia | 491 |
| Morocco | 92 |
| Mozambique | 361 |
| Myanmar | 558 |
| Namibia | 468 |
| Nauru | 174 |
| Nepal | 229 |
| Nicaragua | 43 |
| Niger | 74 |
| Nigeria | 219 |
| Niue | 48 |
| Northern Mariana Islands | 56 |
| Pakistan | 277 |
| Palau | 97 |
| Panama | 58 |
| Papua New Guinea | 432 |
| Paraguay | 62 |
| Peru | 173 |
| Philippines | 643 |
| Qatar | 35 |
| Republic of Korea | 38 |
| Republic of Moldova | 76 |
| Romania | 55 |
| Russian Federation | 38 |
| Rwanda | 55 |
| Sao Tome and Principe | 111 |
| Senegal | 110 |
| Sierra Leone | 283 |
| Singapore | 42 |
| Solomon Islands | 55 |
| Somalia | 243 |
| South Africa | 427 |
| South Sudan | 227 |
| Sri Lanka | 62 |
| Sudan | 50 |
| Tajikistan | 79 |
| Thailand | 157 |
| Timor-Leste | 498 |
| Turkmenistan | 49 |
| Tuvalu | 296 |
| Uganda | 198 |
| Ukraine | 112 |
| United Republic of Tanzania | 183 |
| Uruguay | 42 |
| Uzbekistan | 57 |
| Vanuatu | 41 |
| Venezuela (Bolivarian Republic of) | 45 |
| Viet Nam | 182 |
| Yemen | 48 |
| Zambia | 283 |
| Zimbabwe | 211 |
Source: WHO. (2025). WHO TB Burden Estimatesexternal link