Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria, further details here: Influenza vaccine | Health Navigator NZ.Our reporting is focussed on the 2024 funded age groups.

Total vaccinations

  Māori Pacific Asian Other Total
Week: 06 May to 12 May 6,431 3,920 12,700 57,346 80,397
Total Vaccinations 6M-12 years (YTD) 2,013 1,661 9,131 9,341 22,146
Total Vaccinations 65+ years (YTD) 26,405 12,813 30,546 353,035 422,799
Total Vaccinations (YTD) 60,549 35,098 109,336 581,127 786,110

 

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2024 flu season between 02 April 2024 and 12 May 2024.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 3,179 5,516 21,075 41,433 71,203
Bay of Plenty 5,011 430 2,151 35,102 42,694
Canterbury 4,822 1,881 10,548 91,209 108,460
Capital and Coast 3,568 2,668 8,381 45,708 60,325
Counties Manukau 5,864 13,478 21,762 31,128 72,232
Hawkes Bay 3,571 702 1,215 22,632 28,120
Hutt Valley 2,413 1,484 3,918 19,579 27,394
Lakes 2,932 306 956 10,916 15,110
MidCentral 2,620 508 2,050 25,598 30,776
Nelson Marlborough 1,594 541 1,299 27,861 31,295
Northland 4,530 320 870 19,174 24,894
South Canterbury 473 180 472 11,035 12,160
Southern 2,960 903 3,460 50,446 57,769
Tairāwhiti 1,867 181 244 3,217 5,509
Taranaki 1,862 163 899 18,197 21,121
Waikato 6,552 1,262 5,506 47,892 61,212
Wairarapa 727 118 250 7,797 8,892
Waitematā 4,015 4,208 23,745 58,419 90,387
West Coast 392 52 191 4,833 5,468
Whanganui 1,584 178 288 8,797 10,847
Overseas / Unknown 13 19 56 154 242
Total 60,549 35,098 109,336 581,127 786,110

 

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 1,160 43% 2,184 38% 6,985 38% 21,137 48% 31,466 44% -2% -7%
Bay of Plenty 2,589 43% 159 44% 437 33% 24,594 52% 27,779 50% -9% -7%
Canterbury 1,775 48% 450 40% 2,202 39% 52,512 56% 56,939 54% -7% -15%
Capital and Coast 1,133 48% 1,023 43% 2,067 42% 21,574 57% 25,797 54% -7% -12%
Counties Manukau 2,200 42% 5,060 39% 7,339 38% 19,059 47% 33,658 43% -2% -5%
Hawkes Bay 1,572 39% 163 36% 244 34% 15,137 51% 17,116 49% -11% -14%
Hutt Valley 904 47% 625 49% 1,038 43% 10,354 55% 12,921 53% -6% -4%
Lakes 1,581 43% 116 42% 196 36% 7,528 48% 9,421 47% -5% -5%
MidCentral 1,219 44% 186 38% 551 41% 16,378 52% 18,334 51% -8% -13%
Nelson Marlborough 691 49% 64 38% 160 40% 18,704 53% 19,619 52% -4% -15%
Northland 2,423 34% 148 38% 174 28% 14,315 41% 17,060 39% -6% -2%
South Canterbury 213 53% 21 44% 57 40% 7,205 53% 7,496 53% 0% -10%
Southern 1,141 44% 215 43% 414 39% 28,942 49% 30,712 48% -5% -6%
Tairāwhiti 1,013 37% 28 30% 32 35% 2,101 37% 3,174 37% 0% -6%
Taranaki 872 47% 40 40% 141 41% 11,537 52% 12,590 51% -5% -12%
Waikato 2,985 39% 460 38% 1,317 34% 31,370 48% 36,132 46% -8% -9%
Wairarapa 345 45% 47 45% 62 46% 5,477 50% 5,931 50% -5% -5%
Waitematā 1,484 40% 1,697 38% 6,969 36% 34,608 47% 44,758 44% -4% -6%
West Coast 176 49% 9 39% 23 40% 3,047 43% 3,255 43% 6% -4%
Whanganui 828 47% 69 43% 60 34% 6,273 49% 7,230 49% -2% -6%
Overseas / Unknown 5 12% - 1% 8 8% 57 10% 71 9% 3% -8%
Total 26,309 42% 12,765 39% 30,476 38% 351,909 50% 421,459 48% -7% -9%

 

Vaccination uptake: age 6 months to 12 years

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 127 2% 257 2% 1,721 6% 1,058 4% 3,163 4% -4% -3%
Bay of Plenty 124 1% 8 1% 128 2% 348 2% 608 1% -1% -1%
Canterbury 250 2% 187 4% 1,074 6% 1,857 3% 3,368 4% -2% 0%
Capital and Coast 128 2% 102 2% 560 6% 1,139 5% 1,929 4% -4% -3%
Counties Manukau 285 1% 630 2% 1,722 5% 577 2% 3,214 3% -3% -2%
Hawkes Bay 70 1% 39 2% 52 2% 167 1% 328 1% -1% 1%
Hutt Valley 111 2% 42 2% 271 5% 363 3% 787 3% -2% -2%
Lakes 69 1% 10 1% 76 4% 126 2% 281 1% -1% -1%
MidCentral 64 1% 15 1% 125 3% 226 1% 430 1% -1% -1%
Nelson Marlborough 68 2% 48 6% 118 6% 317 2% 551 2% -1% 4%
Northland 91 0% 13 1% 52 2% 125 1% 281 1% -1% 0%
South Canterbury - 0% 25 5% 33 4% 77 1% 139 2% -1% 3%
Southern 98 1% 33 1% 178 3% 582 2% 891 2% -1% -1%
Tairāwhiti 20 0% - 0% 11 3% 23 1% 54 1% -1% -1%
Taranaki 79 1% 18 4% 79 4% 261 2% 437 2% -1% 2%
Waikato 163 1% 39 1% 370 3% 566 1% 1,138 1% -1% -1%
Wairarapa 15 1% 14 5% 31 6% 108 2% 168 2% -2% 2%
Waitematā 181 1% 168 1% 2,395 6% 1,185 2% 3,929 4% -3% -3%
West Coast 18 2% - 1% 17 5% 74 2% 110 2% -1% -2%
Whanganui 34 1% - 1% 15 2% 78 1% 130 1% -1% -1%
Overseas / Unknown - 1% - 1% - 0% 7 1% 10 1% 0% 0%
Total 2,000 1% 1,653 2% 9,029 5% 9,264 2% 21,946 3% -2% -1%

 

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. On 2 April 2024, the estimated population was changed to be sourced from AIR instead of the most recent Health Service User (HSU).
  2. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.